Weekly rate 2012
Short breaks (three nights) £180 in low season. (Terms and conditions apply) *Short breaks not available.
| 2012 | |||
| Jan 7th - Feb 11th | £350 | ||
| Feb 11th - Feb 18th | £670* | LATE BOOKING NOW REDUCED TO £500 | |
| Feb 18th - Mar 31st | £350 | ||
| Mar 31st - Apr 14th | £670* | ||
| Apr 14th - May 26th | £350 | ||
| May 26th - June 9th | £670* | ||
| June 9th - July 14th | £550 | ||
| July 14th - Sept 1st | £750* | ||
| Sept 1st - 20th Oct |
£350 | ||
| 20th Oct - 3rd Nov | £600* | ||
| 3rd Nov - 22nd Dec | £350 | ||
| 22nd Dec - 5th Jan | £670* | ||